Mark.

Training

About this photograph
Location: New York, NYShot: Sep 3, 2025Camera: Fujifilm X100VI

All sessions

425

 

RunRideWalkLiftOther
Training hours by sport
MonthRunRideWalkLiftOther
May 2013 · from May 280.0 h0.8 h0.0 h0.0 h0.0 h
Jun 20130.0 h16.6 h0.0 h0.0 h0.0 h
Jul 20130.0 h1.7 h0.0 h0.0 h0.0 h
Aug 20130.0 h1.9 h0.0 h0.0 h0.3 h
Sep 20130.0 h3.4 h0.0 h0.0 h0.0 h
Oct 20130.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20130.0 h0.3 h0.0 h0.0 h0.0 h
Dec 20130.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20140.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20140.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20140.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20140.0 h0.8 h0.0 h0.0 h0.0 h
May 20140.0 h0.9 h0.0 h0.0 h0.0 h
Jun 20140.0 h0.0 h0.0 h0.0 h0.0 h
Jul 20140.0 h0.0 h0.0 h0.0 h0.0 h
Aug 20140.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20140.0 h0.0 h0.0 h0.0 h0.0 h
Oct 20140.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20140.0 h0.0 h0.0 h0.0 h0.0 h
Dec 20140.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20150.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20150.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20150.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20150.0 h0.0 h0.0 h0.0 h0.0 h
May 20150.0 h0.0 h0.0 h0.0 h0.0 h
Jun 20150.0 h0.0 h0.0 h0.0 h0.0 h
Jul 20150.0 h0.0 h0.0 h0.0 h0.0 h
Aug 20150.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20150.0 h0.0 h0.0 h0.0 h0.0 h
Oct 20150.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20152.7 h1.2 h0.0 h0.0 h0.0 h
Dec 20150.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20160.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20160.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20160.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20160.0 h0.0 h0.0 h0.0 h0.0 h
May 20160.0 h0.0 h0.0 h0.0 h0.0 h
Jun 20160.0 h0.0 h0.0 h0.0 h0.0 h
Jul 20160.0 h0.0 h0.0 h0.0 h0.0 h
Aug 20160.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20160.0 h0.0 h0.0 h0.0 h0.0 h
Oct 20160.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20160.0 h0.0 h0.0 h0.0 h0.0 h
Dec 20160.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20170.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20170.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20170.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20170.0 h0.0 h0.0 h0.0 h0.0 h
May 20170.0 h0.0 h0.0 h0.0 h0.0 h
Jun 20170.0 h0.0 h0.0 h0.0 h0.0 h
Jul 20170.0 h0.0 h0.0 h0.0 h0.0 h
Aug 20170.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20170.0 h0.0 h0.0 h0.0 h0.0 h
Oct 20170.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20170.0 h0.0 h0.0 h0.0 h0.0 h
Dec 20170.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20180.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20180.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20180.0 h4.6 h0.0 h0.0 h0.0 h
Apr 20180.0 h2.0 h0.0 h0.0 h0.0 h
May 20180.0 h0.7 h0.0 h0.0 h0.0 h
Jun 20180.0 h1.0 h0.0 h0.0 h0.0 h
Jul 20180.0 h0.0 h0.0 h0.0 h0.0 h
Aug 20180.0 h0.7 h0.0 h0.0 h0.0 h
Sep 20180.0 h0.5 h0.0 h0.0 h0.0 h
Oct 20180.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20180.0 h1.0 h0.0 h0.0 h0.0 h
Dec 20180.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20190.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20190.0 h0.3 h0.0 h0.0 h0.0 h
Mar 20190.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20190.0 h0.0 h0.0 h0.0 h0.0 h
May 20190.0 h0.5 h0.0 h0.0 h0.3 h
Jun 20190.0 h0.9 h0.0 h0.0 h0.0 h
Jul 20190.0 h5.4 h0.0 h0.0 h0.5 h
Aug 20190.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20190.0 h1.5 h0.0 h0.0 h0.0 h
Oct 20190.0 h1.5 h0.0 h0.0 h0.0 h
Nov 20191.0 h0.7 h0.7 h0.0 h0.5 h
Dec 20190.0 h3.0 h0.0 h0.0 h0.0 h
Jan 20200.0 h2.0 h0.0 h0.0 h0.0 h
Feb 20200.0 h0.0 h0.3 h0.0 h0.0 h
Mar 20200.5 h1.5 h0.0 h0.9 h0.0 h
Apr 20204.3 h5.9 h0.0 h0.0 h0.8 h
May 20200.5 h1.8 h0.0 h0.0 h0.5 h
Jun 20200.0 h0.8 h0.0 h0.0 h0.0 h
Jul 20200.0 h0.5 h0.0 h0.0 h0.0 h
Aug 20200.0 h0.5 h0.0 h0.0 h0.0 h
Sep 20200.0 h0.7 h0.0 h0.0 h0.3 h
Oct 20200.0 h0.8 h0.8 h0.0 h0.3 h
Nov 20200.0 h0.0 h0.0 h0.0 h0.5 h
Dec 20200.0 h0.8 h0.0 h0.0 h0.0 h
Jan 20210.0 h3.0 h0.0 h0.0 h0.0 h
Feb 20210.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20210.3 h0.0 h0.0 h0.0 h0.0 h
Apr 20210.0 h1.3 h0.0 h0.0 h0.0 h
May 20210.0 h0.0 h0.0 h0.0 h0.0 h
Jun 20210.0 h0.0 h0.0 h0.0 h0.0 h
Jul 20210.0 h0.8 h0.0 h0.0 h0.0 h
Aug 20210.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20210.0 h0.5 h0.0 h0.0 h0.0 h
Oct 20210.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20210.0 h0.0 h0.0 h0.0 h0.0 h
Dec 20210.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20220.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20220.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20220.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20220.0 h1.3 h0.0 h0.0 h0.0 h
May 20220.0 h0.3 h0.0 h0.0 h0.0 h
Jun 20220.0 h0.0 h0.0 h0.0 h0.0 h
Jul 20220.0 h0.0 h0.0 h0.0 h0.0 h
Aug 20220.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20220.0 h0.0 h0.0 h0.0 h0.0 h
Oct 20220.0 h0.0 h0.0 h0.0 h0.0 h
Nov 20220.0 h0.0 h0.0 h0.0 h0.0 h
Dec 20220.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20230.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20230.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20230.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20230.0 h0.0 h0.0 h0.0 h0.0 h
May 20230.0 h0.0 h0.0 h0.0 h0.0 h
Jun 20230.0 h0.0 h0.0 h0.0 h0.0 h
Jul 20230.0 h1.0 h0.0 h0.4 h0.0 h
Aug 20230.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20230.0 h0.0 h0.0 h0.0 h0.0 h
Oct 20230.0 h1.0 h0.0 h0.0 h0.0 h
Nov 20230.0 h0.0 h0.0 h0.0 h0.0 h
Dec 20230.0 h0.5 h0.0 h0.0 h0.0 h
Jan 20240.0 h0.0 h0.0 h0.0 h0.0 h
Feb 20240.0 h0.0 h0.0 h0.0 h0.0 h
Mar 20240.0 h0.0 h0.0 h0.0 h0.0 h
Apr 20240.0 h0.0 h0.0 h0.0 h0.0 h
May 20240.0 h0.0 h0.0 h0.0 h1.0 h
Jun 20240.0 h0.5 h0.0 h0.6 h0.0 h
Jul 20240.0 h0.0 h0.0 h0.0 h0.0 h
Aug 20240.0 h0.0 h0.0 h0.0 h0.0 h
Sep 20240.0 h0.0 h0.0 h0.0 h0.0 h
Oct 20240.0 h1.8 h0.0 h0.0 h1.2 h
Nov 20240.0 h0.0 h0.0 h0.0 h0.0 h
Dec 20240.0 h0.0 h0.0 h0.0 h0.0 h
Jan 20250.0 h0.0 h0.0 h1.2 h0.0 h
Feb 20250.0 h0.0 h0.0 h1.9 h0.0 h
Mar 20250.0 h0.4 h0.0 h3.2 h0.0 h
Apr 20250.0 h0.0 h0.0 h0.0 h0.0 h
May 20250.0 h0.0 h2.3 h0.3 h0.0 h
Jun 20250.0 h0.0 h2.5 h0.4 h0.0 h
Jul 20250.3 h2.6 h4.0 h4.5 h0.0 h
Aug 20250.7 h4.7 h0.2 h1.8 h0.0 h
Sep 20251.3 h4.4 h3.4 h2.7 h0.0 h
Oct 20251.7 h7.8 h0.0 h0.7 h0.0 h
Nov 20257.9 h3.6 h0.3 h1.0 h0.0 h
Dec 20250.5 h7.7 h1.8 h1.1 h1.0 h
Jan 20262.5 h2.4 h0.3 h1.3 h1.0 h
Feb 20266.3 h0.7 h0.2 h1.2 h2.3 h
Mar 202610.0 h1.5 h0.0 h0.0 h0.0 h
Apr 202611.8 h0.8 h0.0 h0.2 h0.3 h
May 202610.1 h0.8 h0.0 h0.0 h0.1 h
Jun 20260.0 h5.0 h0.8 h0.9 h0.0 h
Jul 20260.5 h2.9 h0.1 h1.7 h0.0 h
Aug 20260.0 h2.0 h0.0 h0.8 h1.2 h
Sep 20260.0 h0.8 h0.0 h0.0 h1.0 h
Oct 20260.0 h0.5 h0.0 h0.0 h0.0 h
Nov 2026 · to Nov 30.0 h0.0 h0.5 h0.0 h0.0 h
Sessions
425
Hours
249
Run
283mi
Ride
1,990mi
Climbed
12.5k ft
Walk· 0.7 miWalk to officeNov 3, 2026 · 17:34 /mi
Walk· 1.0 miEvening WalkNov 3, 2026 · 19:30 /mi
Ride· 8.7 mi30 min HIIT Ride with Alex ToussaintOct 22, 2026 · 163 bpm
Ride· 8.5 mi30 min 2010s Hip Hop Ride with Cliff DwengerSep 30, 2026 · 149 bpm
Yoga· 15:0115 min Full Body Stretch with Adrian WilliamsSep 27, 2026 · 79 bpm
Soccer· 15:12SoccerSep 19, 2026 · 126 bpm
Soccer· 15:00SoccerSep 12, 2026 · 111 bpm
Soccer· 17:23SoccerSep 8, 2026 · 114 bpm
Ride· 6.0 mi20 min Tabata Ride with Alex ToussaintSep 6, 2026 · 154 bpm
Soccer· 54:33SoccerAug 25, 2026 · 118 bpm
Ride· 17 miPeloton - 60 min Entertainment RideAug 24, 2026 · 139 bpm
Ride· 17 miPeloton - 60 min Entertainment RideAug 9, 2026 · 142 bpm
Lift· 48:15Morning WorkoutAug 8, 2026 · 136 bpm
© OpenStreetMap · © CARTORide· 12 miEvening RideJul 31, 2026 · 538 ft
© OpenStreetMap · © CARTORide· 12 miLunch RideJul 25, 2026 · 518 ft
Ride· 9.5 mi30 min Deep House Ride with Jess KingJul 20, 2026 · 155 bpm
Ride· 9.4 mi30 min 80s Ride with Denis MortonJul 16, 2026 · 149 bpm
Run· 2.4 mi30 min Hip Hop Run with Robin ArzónJul 11, 2026 · 12:33 /mi
Lift· 42:00Back, Biceps, Shoulders, TrapeziusJul 11, 2026
Lift· 41:00Push DayJul 6, 2026
Ride· 6.1 mi20 min 2000s Ride with Alex ToussaintJul 6, 2026 · 156 bpm
© OpenStreetMap · © CARTOWalk· 0.3 miTreadmill walkJul 2, 2026 · 18:16 /mi
Lift· 20:01(Quick) Pull DayJul 2, 2026
Hike· 2.4 mi45 min Hike with Matty MaggiacomoJun 28, 2026 · 19:03 /mi
Lift· 51:19Push DayJun 28, 2026
Ride· 14 mi45 min Hip Hop Ride with Alex ToussaintJun 27, 2026 · 151 bpm
Ride· 6.2 mi20 min Low Impact Ride with Hannah CorbinJun 25, 2026 · 141 bpm
Ride· 10 mi30 min HIIT & Hills Ride with Alex ToussaintJun 23, 2026 · 160 bpm
Ride· 18 mi60 min 90s Rock Ride with Emma LovewellJun 20, 2026 · 148 bpm
Ride· 14 mi45 min Power Zone Endurance Ride with Denis MortonJun 14, 2026 · 151 bpm
Ride· 6.2 mi20 min Low Impact Ride with Cody RigsbyJun 12, 2026 · 140 bpm
Ride· 9.1 mi30 min Pop Ride with Cody RigsbyJun 11, 2026 · 149 bpm
Ride· 5.8 mi20 min 90s Rock Ride with Denis MortonJun 9, 2026 · 158 bpm
Ride· 8.7 mi30 min HIIT Ride with Alex ToussaintJun 6, 2026 · 152 bpm
Run· 2.4 mi30 min Hip Hop Run with Robin ArzónMay 31, 2026 · 12:21 /mi
Ride· 5.6 mi20 min Recovery Ride with Cody RigsbyMay 31, 2026 · 139 bpm
Run· 3.1 miPeloton - 35 min Entertainment RunMay 30, 2026 · 11:31 /mi
Ride· 9.1 mi30 min Pop Ride with Cody RigsbyMay 28, 2026 · 142 bpm
Run· 13 miBoston’s Run to RememberMay 24, 2026 · 11:46 /mi
Run· 3.5 miPeloton - 46 min Entertainment RunMay 21, 2026 · 13:13 /mi
Yoga· 5:005 min Pre-Run Warm Up with Hannah FranksonMay 17, 2026 · 96 bpm
Run· 6.5 miPeloton - 82 min Entertainment RunMay 17, 2026 · 12:37 /mi
Run· 3.2 miPeloton - 38 min Entertainment RunMay 14, 2026 · 12:01 /mi
Run· 4.5 miPeloton - 60 min Entertainment RunMay 10, 2026 · 13:23 /mi
Run· 7.5 miLunch RunMay 4, 2026 · 12:56 /mi
Run· 4.5 miPeloton - 58 min Entertainment RunMay 2, 2026 · 13:01 /mi
Run· 10 miAfternoon Run with JoApr 26, 2026 · 12:54 /mi
Ride· 8.1 mi30 min Progression Ride with Emma LovewellApr 25, 2026 · 128 bpm
Run· 4.5 miPeloton - 61 min Entertainment RunApr 24, 2026 · 13:41 /mi
Run· 13 miFirst half marathonApr 20, 2026 · 13:05 /mi
Ride· 5.8 mi20 min Hip Hop Ride with Denis MortonApr 17, 2026 · 135 bpm
Run· 3.5 miPeloton - 44 min Entertainment RunApr 16, 2026 · 12:37 /mi
Run· 5.1 miMorning RunApr 12, 2026 · 13:45 /mi
Run· 4.5 miLunch RunApr 12, 2026 · 13:02 /mi
Yoga· 15:1615 min Stretching for Longevity with Adrian WilliamsApr 12, 2026 · 101 bpm
Run· 5.1 miMorning RunApr 10, 2026 · 13:55 /mi
Run· 4.0 miPeloton - 60 min Entertainment RunApr 4, 2026 · 12:46 /mi
Lift· 10:00Push up challenge with kidsApr 4, 2026

Track with me

Every session syncs from Strava, where the public feed of runs and rides lives.

Open Strava